Master's Degrees - Program Tuition Rates
This tuition is subject to an annual increase effective July 1st of each calendar year.
Program Name | Initial Tuition Per Credit | ||||
Master of Science in Construction Management | $595.00 | ||||
Master of Science in Cybersecurity Defense | $595.00 | ||||
Master of Science in Engineering Management | $595.00 | ||||
Master of Science in Information Technology | $595.00 | ||||
Master of Science in Nursing | $325.00 | ||||
Master of Science in Occupational Therapy | $775.00 | ||||
Master of Public Health | $400.00 |
Post-Professional Doctorate Degrees - Program Tuition Rates
This tuition is subject to an annual increase effective July 1st of each calendar year.
Program Name | Initial Tuition Per Credit | ||||
Post-Professional Doctorate of Occupational Therapy | $500.00 | ||||