Best of Tech Award Winners 2020
Selection for the Awards
Each year since 1998, the Office of Teaching and Learning has publicly recognized and rewarded exceptional students for their academic and personal achievements.
During the Winter Term, outstanding students are nominated by their department chair to receive a Best of Tech award in their major. Best of Tech nominees must be eligible for graduation in May and meet additional criteria which include outstanding academic achievement and GPA, participating in extracurricular activities, volunteering in the community, overcoming obstacles, and demonstrating an ability to serve as a role model to past, present, and future NEIT students.
Receiving a Best of Tech award qualifies a student to apply for the more prestigious Tech Scholar Award. The five Tech Scholars are chosen from the pool of Best of Tech award recipients by a panel of administrative staff and faculty who evaluate each candidate’s application for the award.
The awards for Outstanding Achievement in Writing in the Humanities and Social Sciences are given to students based on the quality of their work in one or more courses, regardless of their degree program. Throughout the year, Humanities and Social Sciences faculty submit exemplary papers and projects from each 200-level or higher course. Submissions are evaluated and ranked, and the student with the highest rank at the associate and bachelor levels are selected for the Humanities and Social Sciences Awards.
Receiving these awards gives recipients the opportunity to note this achievement on their resume and provides them with a well-earned advantage as they seek future employment. This award is only for those students who have demonstrated exemplary work performance in accordance with award program criteria.
July 10, 2020 (originally scheduled for May 1, 2020)
Twenty-Third Annual Best of Tech Awards
Program | Recipient | Level |
Advanced Automotive | Ethan Lopes | AS |
Automotive Collision Repair | Robert N. Rocco | AS |
Marine | Connor S. Whelihan | AS |
Architectural Building Engineering | Thomas M. Wall, Jr. | BS |
Civil Engineering | Samuel Rivera | BS |
Interior Design | Alicia M. Gifford | AS |
Brianna L. Chace | BS | |
Construction Management | Nicholas P. Schmall | BS |
Kenneth L. Johnson | MS | |
Building Construction | Andre T. Girard | AS |
Electrical Technology | Jermaine D. Golden | AS |
Plumbing/Heating/Gas | Clive C. Wright | AS |
Refrigeration/Air Conditioning/Heating | Zachary J. Taylor | AS |
Business Management | *Anna Maria DiPalma | AS |
Denise M. DeBlasio | BS | |
Criminal Justice | Benjamin G. Richtarik | AS |
Dayna A. Koukas | BS | |
Electronics, Robotics and Drones Technology | Colin Leach | AS |
Electrical Engineering | William Pereira | BS |
Mechanical Engineering | Lukasz Glowacki | AS |
Amber B. Levesque | BS | |
Welding Engineering Technology | Christopher R. Cawley | AS |
Engineering Management | Joshua N. Fontaine | MS |
Digital Media Production | Stephanie Garcia | AS |
Kaylee M. Olson | BS | |
Graphics, Multimedia and Web Design | Jason C. Trahan | AS |
Information Technology – Network Engineering | Joseph T. Mucerino | AS |
Cybersecurity and Network Engineering | Khalid Saseh | BS |
Information Technology – Software Engineering | Talia S. Iannuccilli | AS |
John D. Lougee | BS | |
Game Development & Simulation Programming | Kevin J. Jamieson | AS |
Joseph A. Sepulveda | BS | |
Video Game Design | Skye L. Whelpley | AS |
Nicholas J. DaRocha | BS | |
Information Technology | Robert F. Baran | MS |
Medical Assisting and Administration | Michelle L. Henderson | AS |
Medical Laboratory Technology | Isabella C. Fiore | AS |
Respiratory Care | Madison R. Allen | AS |
Nursing | Nicholas E. Thibeault | AS |
Ian L. Lacombe | BS | |
Occupational Therapy Assistant | Amanda J. Blevins | AS |
Occupational Therapy | Jennifer J. Rhodes | MS |
*Amy C. Wheadon | Doctorate | |
Physical Therapist Assistant | *Michael J. Corey | AS |
Surgical Technology | Jennifer E. Wrench | AS |
Public Health | *Katherine L. Daneault | MS |
Veterinary Technology | *Kelsie L. Lamoureux | AS |
Best of Humanities and Social Science
Outstanding Achievement in Writing in the Humanities and Social Sciences
Skye L. Whelpley, VGD/AS
Stephan A. Maloney, ELT/BS